HYCO Complete Hydration Bundle
Subscription Benefits:
Pack Size: 60 Sachets
Flavour: Multi
Dietary: Zero sugar. Zero calories. Vegan & Keto Friendly
Production: Made in Britain
HYCO Complete Hydration Bundle
The HYCO Complete Hydration Bundle includes our full-spectrum electrolyte drink in both Tropical and Mixed Berry flavours, across sachet pouches and boxes. Designed for performance and everyday life, this bundle gives you flexibility for training, travel, work and daily hydration.
Each serving delivers all six essential electrolytes sodium, potassium, magnesium, calcium, chloride and phosphate plus vitamins C, D3, B6 and B12 to support energy, immunity and recovery.
Light, refreshing flavours. Sugar free. Clean, balanced hydration you can rely on every day.
Nothing unnecessary. Nothing missing.
What’s included
- 1 x box of 10 Tropical flavour sachets
- 1 x box of 10 Mixed Berry flavour sachets
- 1 x Pouch of 20 Tropical flavour sachets
- 1 x Pouch of 20 Mixed Berry flavour sachets
Mixed Berries & Tropical
| Nutrient | Mixed Berries | Tropical | ||||
|---|---|---|---|---|---|---|
| Per 100g | Per 4.8g | % NRV* | Per 100g | Per 4.8g | % NRV* | |
| Energy | 130kJ / 31kcal | 6kJ / 1kcal | — | 92kJ / 22kcal | 4kJ / 1kcal | — |
| Fat | 0g | 0g | — | 0g | 0g | — |
| of which saturates | 0g | 0g | — | 0g | 0g | — |
| Carbohydrate | 7.5g | 0.4g | — | 6.2g | 0.3g | — |
| of which sugars | 1.0g | 0.1g | — | 1.0g | <0.1g | — |
| Fibre | 0g | 0g | — | 0g | 0g | — |
| Protein | 0g | 0g | — | 0g | 0g | — |
| Salt | 13.2g | 0.64g | — | 13.2g | 0.64g | — |
| Vitamin D3 | — | 5µg | 100% | — | 5µg | 100% |
| Vitamin C | — | 80mg | 100% | — | 80mg | 100% |
| Vitamin B6 | — | 1.4mg | 100% | — | 1.4mg | 100% |
| Vitamin B12 | — | 2.5µg | 100% | — | 2.5µg | 100% |
| Pantothenic Acid (B5) | — | 6mg | 100% | — | 6mg | 100% |
| Potassium | — | 300mg | 15% | — | 300mg | 15% |
| Calcium | — | 120mg | 15% | — | 120mg | 15% |
| Magnesium | — | 56.25mg | 15% | — | 56.25mg | 15% |
| Zinc | — | 5mg | 50% | — | 5mg | 50% |
| Chromium | — | 40µg | 100% | — | 40µg | 100% |
| Sodium | — | 250mg | ** | — | 250mg | ** |
* NRV = Nutrient Reference Value
** NRV not established
Love HYCO!
Jack Mantel5* Equestrian EVent Rider
Can't Get Enough!
Lauren Hearfield Elite Golfer
Effortless Hydration!
Ben Sargent Army PT Corps Instructor
Love it!
Charlie Smith Artic Explorer
Morning Energy!
Sophie New Mum
LOVE LOVE!
Zena Pilates Instructor
Love HYCO!
Jack Mantel5* Equestrian EVent Rider
Can't Get Enough!
Lauren Hearfield Elite Golfer
Effortless Hydration!
Ben Sargent Army PT Corps Instructor
Love it!
Charlie Smith Artic Explorer
Morning Energy!
Sophie New Mum
LOVE LOVE!
Zena Pilates Instructor