Nutrition - Mixed Berries
Mixed Berries
| Nutrient | Per 100g | Per 4.8g | % NRV* |
|---|---|---|---|
| Energy | 130kJ / 31kcal | 6kJ / 1kcal | — |
| Fat | 0g | 0g | — |
| of which saturates | 0g | 0g | — |
| Carbohydrate | 7.5g | 0.4g | — |
| of which sugars | 1.0g | 0.1g | — |
| Fibre | 0g | 0g | — |
| Protein | 0g | 0g | — |
| Salt | 13.2g | 0.64g | — |
| Vitamin D3 | — | 5µg | 100% |
| Vitamin C | — | 80mg | 100% |
| Vitamin B6 | — | 1.4mg | 100% |
| Vitamin B12 | — | 2.5µg | 100% |
| Pantothenic Acid (B5) | — | 6mg | 100% |
| Potassium | — | 300mg | 15% |
| Calcium | — | 120mg | 15% |
| Magnesium | — | 56.25mg | 15% |
| Zinc | — | 5mg | 50% |
| Chromium | — | 40µg | 100% |
| Sodium | — | 250mg | ** |
* NRV = Nutrient Reference Value
** NRV not established